Lowest Tuition in New England
Central Maine Community College, as part of the Maine Community College System, has the lowest tuition in New England! A full-time student taking 15 credits each semester can expect to pay $2,880 in total tuition. That’s just $96 per credit hour.
Cost of Attendance
Understanding Tuition and Fees
| 2025-2026 estimated cost of attendance | In-State Rate | New England Regional Rate | Out-of-State Rate |
|---|---|---|---|
| Tuition Per Credit Hour | $96 | $144 | $192 |
| Tuition for 30 Credit Hours | $2,880 | $4,320 | $5,760 |
| Mandatory Fees | $1,260 | $1,260 | $1,260 |
| Total Tuition and Fees | $4,140 | $5,580 | $7,020 |
| On-Campus Housing & Meal Plan (based on Rancourt Hall) | $11,477 | $11,477 | $11,477 |
| Total with On-Campus Housing & Meal Plan | $15,617 | $17,057 | $18,497 |
Explore the Details
Residence Hall Costs
| Rancourt Hall | First Semester | Second Semester |
|---|---|---|
| Room/Board | $5,811 | $4,886 |
| Cable/Internet Fee | $200 | $200 |
| Dorm Damage Deposit | $200 | |
| Laundry Fee | $90 | $90 |
| Total Cost Per Semester | $6,301 | $5,176 |
Annual Total: $11,477
| Fortin Hall | First Semester | Second Semester |
|---|---|---|
| Room/Board | $5,621 | $4,796 |
| Cable/Internet Fee | $200 | $200 |
| Dorm Damage Deposit | $200 | |
| Laundry Fee | $90 | $90 |
| Total Cost Per Semester | $6,111 | $5,086 |
Annual Total: $11,197
| The Apartments | First Semester | Second Semester |
|---|---|---|
| Room/Board | $6,254 | $5,210 |
| Cable/Internet Fee | $200 | $200 |
| Dorm Damage Deposit | $200 | |
| Laundry Fee | $90 | $90 |
| Total Cost Per Semester | $6,744 | $5,500 |
Annual Total: $12,244
| Mustang Hall (Double) | First Semester | Second Semester |
|---|---|---|
| Room/Board | $6,254 | $5,210 |
| Cable/Internet Fee | $200 | $200 |
| Dorm Damage Deposit | $200 | |
| Laundry Fee | $90 | $90 |
| Total Cost Per Semester | $6,744 | $5,500 |
Annual Total: $12,244
| Mustang Hall (Triple) | First Semester | Second Semester |
|---|---|---|
| Room/Board | $6,054 | $5,010 |
| Cable/Internet Fee | $200 | $200 |
| Dorm Damage Deposit | $200 | |
| Laundry Fee | $90 | $90 |
| Total Cost Per Semester | $6,544 | $5,300 |
Annual Total: $11,844
Your Future at CMCC
Take the Next Step