Total Career Points Total Career Rebounds Total Career Assists Total Career Steals Total Career Blocks
Name Yrs Total Name Yrs Total Name Yrs Total Name Yrs Total Name Yrs Total
Kaleb Viloettes 3 2011 Kaleb Violettes 3 969 Patrick Dempsey 4 1307 Dean Boudreau 3 272 Kaleb Violette 3 107
Shawn Spadea 2 1474 Craig Dickson 2 740 Dan Debruin 3 705 Josh Berard 3 228 Chris Brackett 3 60
Chris Brackett 3 1455 Shawn Spadea 2 674 Dean Boudreau 3 577 Dan Debruin 3 187 Hank McDaniel 1 52
Dan Graham 4 1419 Dave Brown 3 656 Jon Gilson 3 484 Dan Colman 3 184 Jason Cwiklinski 2 48
Dan Debruin 3 1341 Jason Cwiklinski 2 596 Josh Berard 3 463 Jon Gilson 3 177 Shawn Spadea 2 47
Jason Cwiklinski 2 1323 Chris Brackett 3 581 Kyle Peavey 2 344 Patrick Dempsey 4 175 Dave Brown 2 45
Dean Boudreau 3 1319 Dane Pomerleau 2 538 Jason LeClerc 3 344 Dan Graham 4 144 Steve Remilard 2 43
Dan Colman 3 1189 Dan Debruin 3 465 Dan Colman 3 252 Jason LeClerc 3 141 Taylor Caron 2 39
Jon Gilson 3 1139 Dan Graham 4 390 Jon Gilson 2 242 Kaleb Violette 3 133 Dane Pomerleau 2 24
Patrick Dempsey 4 1096 Jon Gilson 3 383 Steve Cyr 3 225 Craig Dickson 2 120 Craig Dickson 2 22
Josh Berard 3 1021 Hank McDaniel 1 333 Jason Carrier 2 211 Kyle Peavey 2 117
Jason LeClerc 3 925 Dean Boudreau 3 323 Aaron Emery 3 194 Shawn Spadea 2 111
Aaron Emery 3 912 Patrick Dempsey 4 309 Craig Dickson 2 169 Aaron Emery 3 110
Dane Pomerleau 2 840 Aaron Emery 3 281 Shawn Spadea 2 167 Chris Brackett 3 109
Craig Dickson 2 831 Josh Berard 3 271 Kaleb Violette 2 163 Dave Brown 3 95
Dave Brown 3 817 Dan Colman 3 238 Chris Brackett 3 158 Jason Cwiklinski 2 86
Kyle Peavey 2 794 Mike Graham 2 233 Dan Graham 4 148 Jason Carrier 2 84
Steve Remilard 2 744 Jesse Archer 1 228 Jason Cwiklinski 2 147 Steve Cyr 3 71
Rob Hackett 2 712 Steve Remilard 2 224 Dave Jowett 1 111 Dane Pomerleau 2 70
Mike Graham 2 474 Kyle Peavey 2 217 Dave Brown 3 108 Rob Hackett 2 66
Hank McDaniel 1 444 Taylor Caron 2 210 Kevin Bean 3 107 Mike Graham 2 52
Jason Carrier 2 373 Steve Cyr 3 188 Steve Remilard 2 106 Kevin Bean 3 45
John Wallingford 1 324 Jason LeClerc 3 184 Dane Pomerleau 2 92 Richie Danielli 2 45
Taylor Caron 2 307 Rob Hackett 2 182 Rob Hackett 2 86 John Wallingford 1 38
Greg Richards 1 286 Dave Jowett 1 161 Richie Denielli 2 61 Hank McDaniel 1 32
Steve Cyr 3 173 Ryan Miles 1 143 Hank McDaniel 1 60 Ryan Miles 1 29
Ryan Miles 1 53
Career Scoring Average   Career Rebound Average   Career Assist Average   Career Steals Average   Career Blocks Average  
Name Yrs Total Name Yrs Total Name Yrs Total Name Yrs Total Name Yrs Total
Kaleb Violette 2 23.2 Hank McDaniel 1 13.3 Patrick Dempsey 4 13.20 Josh Berard 3 3.0 Hank McDaniel 1 2.1
John Wallingford 1 23.1 Craig Dickson 2 12.3 Dan Debruin 3 9.27 Dean Boudreau 3 2.8 Taylor Caron 2 1.6
Shawn Spadea 2 21.1 Kaleb Violette 2 11.0 Josh Berard 3 6.10 John Wallingford 1 2.7 Kaleb Violette 2 1.0
Jason Cwiklinski 2 21.0 Dane Pomerleau 2 9.8 Dean Boudreau 3 5.94 Dan Debruin 3 2.5 Chris Brackett 3 0.8
Chris Brackett 3 18.7 Shawn Spadea 2 9.6 Kyle Peavey 2 5.90 Craig Dickson 2 2.0 Steve Remilard 2 0.8
Greg Richards 1 17.8 Jason Cwiklinski 2 9.4 Dave Jowett 1 4.80 Kyle Peavey 2 2.0 Jason Cwiklinski 2 0.8
Hank McDaniel 1 17.7 Dave Brown 3 9.4 Jason Carrier 2 4.50 Kaleb Violette 2 1.9 Shawn Spadea 2 0.7
Dan Debruin 3 17.6 Taylor Caron 2 8.8 Jon Gilson 2 4.48 Dan Colman 3 1.9 Dave Brown 3 0.6
Jeremy Thomas 1 16.7 Lance Poland 1 8.4 Jason LeClerc 3 4.00 Jon Gilson 2 1.8 Dane Pomerleau 2 0.4
Dane Pomerleau 2 15.3 Jesse Archer 1 8.1 Kaleb Violette 2 2.96 Patrick Dempsey 4 1.8 Craig Dickson 2 0.4
Mike Graham 2 14.0 Jeremy Thomas 1 7.6 Shawn Spadea 2 2.83 Jason Carrier 2 1.8
Craig Dickson 2 13.9 Chris Brackett 3 7.5 Craig Dickson 2 2.80 Mike Graham 2 1.6
Rob Hackett 2 13.7 Mike Gram 2 7.1 Jeremy Thomas 1 2.75 Jason LeClerc 3 1.6
Kyle Peavey 2 13.7 Dave Jowett 1 7.0 John Wallingford 1 2.70 Shawn Spadea 2 1.6
Dean Boudreau 3 13.6 Dan Debruin 3 6.1 Aaron Emery 3 2.70 Aaron Emery 3 1.5
Steve Remilard 2 13.5 Ryan Miles 1 6.0 Dan Colman 3 2.60 Jason Cwiklinski 2 1.4
Josh Berard 3 13.4 Jon Gilson 2 4.3 Hank McDaniel 1 2.40 Chris Brackett 3 1.4
Dan Graham 4 13.0 Steve Remilard 2 4.0 Jason Cwiklinski 2 2.30 Dave Brown 3 1.4
Taylor Caron 2 12.8 Aaron Emery 3 3.8 Ryan Miles 1 2.21 Dan Graham 4 1.3
Aaron Emery 3 12.5 Kyle Peavey 2 3.7 Chris Brackett 3 2.00 Rob Hackett 2 1.3
Dan Colman 3 12.4 Jackson Nadeau 1 3.7 Steve Remilard 2 1.90 Hank McDaniel 1 1.3
Dave Brown 3 11.7 Dan Graham 4 3.6 Dane Pomerleau 2 1.84 Dane Pomerleau 2 1.3
Ryan Miles 1 11.6 John Wallingford 1 3.6 Rob Hackett 2 1.70 Ryan Miles 1 1.2
Jon Gilson 3 11.4 Josh Berard 3 3.6 Dave Brown 3 1.54 Jesse Archer 1 1.0
Patrick Dempsey 4 11.1 Rob Hackett 2 3.5 Kevin Bean 3 1.40 Richie Danielli 2 0.9
Total Points in a Season Total Rebounds in a Season Total Assists in a Season Total Steals in a Season Total Blocks in a Season
Shawn Spadea 96-97 852 Dave Brown 95-96 412 Patrick Dempsey 02-03 420 Josh Berard 03-04.. 143 Hank McDaniel 97-98 52
Kaleb Violette 05-06 834 Kaleb Violette 05-06.. 397 Patrick Dempsey 03-04 406 Dean Boudreau 95-96 103 Kaleb Violette 05-06.. 39
Jason Cwiklinski 96-97 767 Craig Dickson 99-00 395 Dan Debruin 99-00 342 Dean Boudreau 97-98 91 Chris Brackett 03-04.. 31
Shawn Spadea 95-96 622 Shawn Spadea 95-96 355 Patrick Dempsey 04-05 312 Dan Debruin 98-99 90 Shawn Spadea 96-97 26
Dan Debruin 98-99 621 Craig Dickson 99-00 345 Dan Debruin 98-99 228 Josh Berard 01-02.. 83 Dave Brown 01-02.. 25
Jason Cwiklinski 97-98 556 Hank McDaniel 97-98 333 Dean Boudreau 95-96 216 Dean Boudreau 96-97 78 Jason Cwiklinski 97-98 25
Jon Gilson 05-06 542 Shawn Spadea 96-97 319 Jon Gilson 05-06.. 215 Jon Gilson 05-06.. 73 Taylor Caron 05.. 24
Dean Boudreau 96-97 519 Jason Cwiklinski 96-97 318 Kyle Peavey 00-01.. 207 Kyle Peavey 00-01.. 73 Jason Cwiklinski 96-97 23
Chris Brackett 03-04 513 Dane Pomerleau 95-96 277 Dean Boudreau 96-97 184 Dan Debruin 99-00 72 Steve Remilard 95-96 22
Chris Brackett 04-05 508 Jason Cwiklinski 97-98 276 Josh Berard 03-04.. 179 Jason LeClerc 95-96 69 Shawn Spadea 95-96 21
Steve Remilard 94-95 21
Scoring Average in a Season Rebound Average in a Season Assist Average in a Season Steals Average in a Season Blocks Average in a Season
Kaleb Violette 05-06.. 29.8 Kaleb Violette 05-06.. 14.2 Patrick Dempsey 02-03.. 15 Josh Berard 03-04.. 5.1 Hank McDaniel 97-98 2.1
John Wallingford 05.. 23.1 Craig Dickson 00-01.. 14.1 Patrick Dempsey 03-04.. 14 Dean Boudreau 97-98 3.5 Taylor Caron 05.. 1.7
Jason Cwiklinski 97-98 22.24 Dave Brown 01-02.. 13.7 Patrick Dempsey 01-02.. 12.1 Dan Debruin 98-99 3.2 Taylor Caron 03.. 1.5
Dan Debruin 98-99 22.18 Hank McDaniel 97-98 13.3 Patrick Dempsey 04-05.. 11.1 Dean Boudreau 95-96 3.2 Kaleb Violette 05-06.. 1.4
Shawn Spadea 96-97 21.8 Shawn Spadea 95-96 11.5 Dan Debruin 99-00 11 Josh Berard 02-03.. 2.9 Chris Brackett 03-04.. 1.1
Chris Brackett 04-05. 20.3 Dane Pomerleau 94-95 11.3 Josh Berard 01-02.. 8.9 John Wallingford 05.. 2.7 Jason Cwiklinski 97-98 1
Shawn Spadea 95-96 20.2 Jason Cwiklinski 97-98 11 Dan Debruin 00-01. 8.4 Patrick Dempsey 03-04.. 2.6 Steve Remilard 94-95 0.9
Jason Cwiklinski 96-97 20.1 Craig Dickson 99-00 10.8 Dan Debruin 98-99 8.1 Kyle Peavey 00-01.. 2.6 Dave Brown 01-02.. 0.8
Dane Pomerleau 94-95 18.1 Dave Brown 02-03.. 10.4 Jon Gilson 05-06.. 7.7 Jon Gilson 05-06 2.6 Steve Remilard 95-96 0.7
Hank McDaniel 97-98 17.7 Chris Brackett 03-04.. 9.3 Kyle Peavey 00-01. 7.4 Dan Colman 97-98 2.6 Shawn Spadea 95-96 96-97 0.7
Dave Brown 02-03.. 0.7
  <Active Players