Masthead-Main Masthead-Baseball












 

Baseball

Diagonal Spacer-LeftOther Area PagesSport HomeCoachesScheduleStatisticsPress ReleasesNational PollsRecord BookPast YearsDiagonal Spacer-Right

2006-2007 / 2007-2008

  CMCC Baseball 2007-2008 Season Statistics                                    
  Record: 17 - 8  YSCC: 13 - 8                                            
                                                   
# Player AVG GP - GS PA AB R H 2B 3B HR RBI TB SLG% BB HBP SO GIDP OB% SF SH SB - ATT PO A E FLD%
13 Huber, Tim 1.000 1 - 0 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 - 0 0 0 0 0.000
21 Morin, Matt 0.443 25 - 25 90 79 31 35 4 2 9 24 70 0.972 10 3 10 1 0.611 2 4 6 - 7 134 5 2 0.986
1 Ciszewski, Justin 0.430 25 - 25 99 79 20 34 5 1 2 14 45 0.595 15 2 5 1 0.545 2 0 5 - 5 15 30 2 0.957
23 Mena, Luis 0.412 25 - 25 95 68 28 28 4 2 5 21 45 0.750 9 8 8 2 0.516 2 2 3 - 4 27 2 3 0.906
33 Cary, Brent 0.347 19 - 18 63 48 11 17 6 0 1 15 26 0.531 9 0 8 0 0.444 2 1 0 - 0 9 5 2 0.875
5 Merchant, Tyler 0.345 25 - 25  103 87 27 30 9 2 1 12 46 0.528 9 1 6 0 0.447 1 1 14 - 16 28 31 6 0.907
12 Callahan, Jeremy 0.333 23 - 22 80 72 14 24 5 0 0 6 29 0.403 5 0 1 0 0.475 1 5 3 - 3 46 5 2 0.962
11 Picard, Eric 0.311 18 - 18 74 61 16 19 5 0 0 5 29 0.393 5 2 3 0 0.391 1 3 7 - 7 22 1 1 0.958
20 Dunning, Mike 0.300 8 - 4 20 12 2 4 0 0 0 1 4 0.300 4 0 2 0 0.300 2 1 0 - 0 2 0 0 1.000
2 Turner, Jamison 0.269 25 - 25 71 52 10 14 4 0 0 9 18 0.346 10 1 18 1 0.596 0 0 0 - 2 27 48 2 0.974
25 Hart, Tommy 0.231 12 - 4 18 13 4 3 1 0 0 3 5 0.385 3 0 5 0 0.444 0 0 0 - 0 2 0 0 1.000
0 Murphy, Jack 0.231 11 - 5 17 13 2 3 0 0 0 0 0 0.231 3 0 2 0 0.471 0 1 1 - 3 4 1 0 1.000
22 Davis, Josh