Masthead-Main Masthead-Baseball












 

Baseball

Diagonal Spacer-LeftOther Area PagesSport HomeCoachesScheduleStatisticsPress ReleasesNational PollsRecord BookPast YearsDiagonal Spacer-Right

2006-2007 / 2007-2008

CMCC Baseball 2006-2007 Season Statistics                                    
Record: 4 - 7  YSCC: 4 - 6                                            
                                                 
# Player AVG GP - GS PA AB R H 2B 3B HR RBI TB SLG% BB HBP SO GIDP OB% SF SH SB - ATT PO A E FLD%
32 Carter, Sean 1.000 1 - 1 2 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0 - 0 1 0 0 1.000
24 Brennan, Matt 0.429 11 - 11 39 28 7 12 3 0 3 8 24 0.857 7 3 4 0 0.590 0 0 13 - 13 44 12 1 0.982
11 Hatch, Ryan 0.419 10 - 10 36 31 6 13 0 0 0 1 13 0.419 5 0 2 0 0.500 0 0 2 - 2 9 25 4 0.895
33 Keene, Jackson 0.416 9 - 9 28 24 6 10 1 0 2 7 17 0.607 3 0 4 0 0.333 0 1 3 - 3 4 14 3 0.857
1 Stowell, Dean 0.400 7 - 5 11 10 1 4 0 0 0 0 4 0.400 1 0 2 0 0.364 0 0 1 - 1 2 1 0 1.000
5 Ash, Chris 0.400 3 - 2 5 5 0 2 0 0 0 0 2 0.400 0 0 3 0 0.000 0 0 1 - 1 1 0 0 1.000
0 Howland, Sean 0.333 3 - 1 5 3 0 1 1 0 0 1 2 0.667 0 1 2 0 0.400 0 0 0 - 0 0 0 0 0.000
9 Ouellette, Matt 0.267 10 - 10 38 30 5 8 2 0 2 7 16 0.533 4 2 9 0 0.421 0 0 3 - 3 10 13 2 0.920
4 Palmer, Marcus 0.250 10 - 10 33 28 2 7 0 0 0 1 7 0.250 2 0 2 0 0.300 1 1 1 - 1 13 20 1 0.971
25 Timmermyer, Zack 0.207 11 - 11 35 29 4 6 2 0 0 1 8 0.276 6 0 10 1 0.371 0 0 1 - 3 61 3 2 0.970
7 Dore, Josh 0.200 11 - 11 30 25 5 5 1 0 0 1 6 0.240 3 2 8 0 0.367 0 0 1 - 1 13 4 3 0.850
6 Dodge, Justin 0.130 11 - 11 33 23 5 3 1 0 0 2 4 0.174 10 0 12 0 0.424 0 0 1 - 1 17 1 1 0.947
26 Drouin, Phil 0.111 7 - 2 10 9 2 1 0 0 0 0 0 0.000 1 0 6 0 0.111 0 0 0 - 0 0 0 1 0.000
8 Crocker, Courtney 0.000 11 - 6 18 10 1 0 0 0 0 1 0 0.000 3 0 4 0 0.222 1 4 0 - 0 5 0 0 1.000
14 Young, Matt 0.000 3 - 1 4 3 0 0 0 0 0 0 0 0.000 1 0 3 0 0.250 0 0 0 - 0 0 0 0 0.000
26 Pratt, Josh 0.000 1 - 0 1 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 - 0 0 0 0 0.000
Total 0.284 11 - 11 328 261 45 74 11 0 7 30 105 0.402 46 8 72 1 0.418 1 6 27 - 29 180 93 18 0.938
                                                 
# Player ERA W - L APP GS CG SHO/ CB0 SV IP H R ER BB SO 2B 3B HR AB HBP B / AVG WP BK SFA SHA
9 Ouellette, Matt 2.67 3 - 3 6 6 5 1/ 0 0 34 36 28 13 14 30 6 0 0 141 5 0.255 2 0 0 1
4 Palmer, Marcus 7.82 1 - 2 4 3 2 0/ 0 0 17 26 23 19 9 15 3 0 2 72 2 0.361 0 0 2 1
6 Dodge, Justin 7.00 0 - 0 1 0 0 0/ 0 0 1 3 2 1 1 0 0 0 0 7 0 0.429 0 0 0 0
11 Hatch, Ryan 3.50 0 - 0 1 0 0 0/ 0 0 2 1 1 0 0 0 0 0 0 11 0 0.091 0 0 0 0
24 Brennan, Matt 5.50 0 - 2 2 2 2 0/ 0 0 14 15 14 11 6 12 2 1 0 32 2 0.469 3 1 2 0
Total   4 - 7 13 11 9 1/ 0 0 68 81 68 44 30 57 11 1 2 263 9 0.308 5 1 4 2

 


The Mustangs Online  maintained by Chris Brackett

Central Maine Community College Athletics - Home of the Mustangs!
Web site developed and maintained by Mark Turcotte

Hit Counter
Hits since 10/1/2009